
There are 10 Origami Designs in Olympiad 4:
| Design | Designer | Page | Details | Photo |
|---|---|---|---|---|
|
|
||||
| Ghost fighter | Hojyo Takashi | 2 | Square Also in Origami Tanteidan Magazine 107 | Folded by Artur Biernacki |
| Boar | Hideo Komatsu | 10 | Square Also in Works of Hideo Komatsu by Hideo Komatsu | Folded by Eyal Reuveni |
| Tiger | Sipho Mabona | 12 | Square Also in AEP convention 2009 Crease pattern | Folded by Fabiana Sanapanya |
|
Lufengosaurus Dinosaurs and Prehistoric Animals - Jurassic - Jurassic Dinosaurs | Tran Trung Hieu | 15 | Square | |
| Beaver | Brian Chan | 19 | Square | |
| Mouse | Andrey Ermakov | 22 | Square | Folded by Rui Roda |
|
Eurypterus Dinosaurs and Prehistoric Animals - Paleozoic Era Prehistoric Animals | Satoshi Kamiya | 28 | Square Also in Origami Works of Satoshi Kamiya 3 by Satoshi Kamiya Crease pattern | Folded by Artur Biernacki |
| Mosaic | Traditional | 32 | Square Crease pattern | |
| Mosaic | Andrey Ermakov | 33 | Hexagon Crease pattern | |
| Grasshopper | Jason Ku | 36 | Square | |
