| Skill Level | Varies |
|---|---|
| Clear diagrams? | Varies |
| Tinted diagrams (to show 2 sides of paper)? | Varies |
| Photos of completed models? | No |
| Is there indication to the model size resulting from size of starting paper? | No |
| Are the models "Pure" origami (From a single square - no cuts)? | Varies |
Overall Impression
This is the publication of the West Coast Origami Guild (WCOG) in California, USA.
There are 3 Origami Designs in WCOG Proceedings 32:
| Design | Designer | Page | Details | Photo |
|---|---|---|---|---|
|
|
||||
| Fruit bowl | V'ann Cornelius | 1 | Square | |
| Evergreen tree | V'ann Cornelius | 3 | Square 4 units | |
| Retangular box | Merida Burkhart | 6 | Rectangle | |
