
| Skill Level | Simple to complex |
|---|---|
| Clear diagrams? | Varies |
| Tinted diagrams (to show 2 sides of paper)? | Varies |
| Photos of completed models? | Yes |
| Is there indication to the model size resulting from size of starting paper? | No |
| Are the models "Pure" origami (From a single square - no cuts)? | Varies |
There are 13 Origami Designs in Folding Australia 2003:
| Design | Designer | Page | Details | Photo |
|---|---|---|---|---|
|
|
||||
| Australian bush hat | Darren Scott | Square | ||
| Brush turkey | John Morgan | Rectangle - A size | ||
|
Diplodocus Dinosaurs and Prehistoric Animals - Jurassic - Jurassic Dinosaurs | David Moell | Square | ||
| Echidna | John Morgan | Rectangle | ||
| Griffin | Michael Palamountain | Square | ||
|
Jellyfish Cnidarians - Anemones and Jellyfish | David Moell | Square | ||
| Kangaroo | John Morgan | Rectangle - A size | ||
| Kookaburra | John Morgan | Rectangle - A size | ||
| Manta ray | John Morgan | Rectangle - A size | ||
| Opera House | Brenda Saunders | Square | ||
| Valentine masu | Darren Scott | Square | ||
| Whitchetty grub | David Moell | Square | ||
| Wombat | John Morgan | Rectangle - A size | ||
