Omega star Geometric and other shapes | Philip Shen | CDO convention 2025 | 180 | Square 6 units |  Folded by Rui Roda |
Omega star Geometric and other shapes | Philip Shen | Le Pli 33 | 2 | Square 6 units |  Folded by Rui Roda |
Omega star Geometric and other shapes | Philip Shen | Origami for Christmas - 26 Festive Models - BOS booklet 80 (read full review)
| 52 | Square 6 units |  Folded by Rui Roda |
Omega star Geometric and other shapes | Philip Shen | Origami USA Convention 1982 (read full review)
| 77 | Square 6 units |  Folded by Rui Roda |
Omega star Geometric and other shapes | Philip Shen | PCOC 2015 - All Roads Lead to Boulder | 5 | Square 6 units |  Folded by Rui Roda |
Omega star Geometric and other shapes | Philip Shen | Planar Modular Origami by David Petty
| 8 | Square 6 units |  Folded by Rui Roda |
Omega star Geometric and other shapes | Philip Shen | The Flapping Bird by Samuel L. Randlett (read full review)
| 155 | Square 6 units |  Folded by Rui Roda |
Star Geometric and other shapes | John Montroll | Animal Origami For The Enthusiast by John Montroll (read full review)
| 118 | Square
This is a Philip Shen's omega
star variation - from 1 square |  Folded by Lou Pearson |